LG FWY706WWTN1 Washer Dryer - 10kg/6kg Capacity
£529.00
Rapid delivery Available
- Energy Rating: A
- Manufacturer Guarantee: 2 years
- EAN: 8806084297792
Introducing the LG FWY706WWTN1 Washer Dryer, a versatile and efficient laundry appliance designed to make your laundry experience easier and more convenient. With a large capacity of 10kg for washing and 6kg for drying, this washer dryer is perfect for handling large loads of laundry in one go.
Key features of the LG FWY706WWTN1 Washer Dryer include:
- 10kg washing capacity and 6kg drying capacity
- Multiple wash programs for different types of fabrics and stains
- Smart Diagnosis technology for quick and easy troubleshooting
- Steam technology for effective stain removal and wrinkle reduction
- Energy-efficient performance to save on electricity costs
- Quiet operation for minimal disruption to your home
| Manufacturer | LG |
|---|---|
| GTIN | 8806084297792 |
| Model Number | FWY706WWTN1 |
| Product Dimensions | 85cm x 60cm x 62cm |
| Washing Efficiency Class | A |
| Child Lock | Yes |
| Annual Energy Rating(kWh) | 98 kWh |
| Height Adjustment | Yes |
| Built-in Display | Yes |
| Installation Type | Freestanding |
| Built-in Water Heater | Yes |
| Control Type | Touch |
| Automatic Load Recognition | Yes |
| Depth | 62 cm |
| Digital Inverter Motor | Inverter Direct Drive |
| Delay Timer | Yes |
| Depth with Door Open | 11 cm |
| Energy Rating | A |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Height | 85 cm |
| Display Screen Type | LED |
| Colour Group | White |
| Product Range | Freestanding Washer Dryers |
| Width | 60 cm |
| Features | TurboWash360 ? Cleans 5kg in 39 minutes, Steam technology ? Greatly reduces allergens, AI Direct Drive ? Customises cycles for fabrics, AI Wash ? Optimal care based on load type |
| Key Feature 3 | AI Direct Drive ? Customises cycles for fabrics |
| Key Feature 2 | Steam technology ? Greatly reduces allergens |
| Key Feature 1 | TurboWash360 ? Cleans 5kg in 39 minutes |
| Key Feature 4 | AI Wash ? Optimal care based on load type |
| Drying Capacity | 6 kg |
| Noise Level - Drying | 71 dB |
| Noise Level - Spinning | 71 dB |
| Noise Level - Washing | 54 dB |
| Programmes Drying | 8 |
| Programmes Washing | 12 |
| Quick Wash Option | Yes |
| Quick Wash Time | 14 min |
| Product Category Group | MDA |
| Product Type | Washer Dryer |
| Colour | White |
| Quick Wash Time (Full Load) | 39 min |
| Shipping Weight | 76.8 kg |
| Shipping Depth | 66 cm |
| Shipping Height | 89 cm |
| Shipping Width | 66 cm |
| Spin Speed | 1400 |
| Stackable | Yes |
| Spinning Efficiency Class | A |
| Temperature Control | Yes |
| Water Consumption | 52 L |
| Washing Capacity | 10 kg |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Weight | 73 kg |
| Grade | -1 |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
Write Your Own Review

