Hisense WDQA8014EVJM 8kg/5kg 1400 Spin Washer Dryer - White
£399.00
Rapid delivery Available
- ColourWhite
- Energy RatingA
- Manufacturer Guarantee2 years
- EAN6901101815248
Introducing the Hisense WDQA8014EVJM Washer Dryer, a powerful and efficient laundry solution for your home. This model has a spacious 8kg washing capacity and a 5kg drying capacity, making it perfect for medium-sized households. With a high spin speed of 1400 RPM, your clothes will come out clean and dry in no time.
This washer dryer features multiple wash programs to suit different fabric types and soil levels, ensuring that your clothes are always treated with care. The Quick Wash function allows you to wash a small load in just 15 minutes, perfect for when you're in a hurry. Plus, the Delay Start feature lets you schedule your laundry to start at a time that is convenient for you.
- 8kg washing capacity and 5kg drying capacity
- 1400 RPM spin speed for fast and efficient laundry
- Multiple wash programs for different fabric types
- Quick Wash function for a speedy clean
- Delay Start feature for added convenience
| Manufacturer | Hisense |
|---|---|
| GTIN | 6901101815248 |
| Colour | White |
| Model Number | WDQA8014EVJM |
| Product Dimensions | 84.5cm x 59.5cm x 54cm |
| Child Lock | Yes |
| Annual Energy Rating(kWh) | 266 kWh |
| Installation Type | Freestanding |
| Additional Information | Noise Level - Drying : A Noise Level - Spinning: A Noise Level - Washing: A |
| Control Type | Button |
| Automatic Load Recognition | Yes |
| Door Opening Angle | 135° |
| Depth | 54 cm |
| Delay Timer | Yes - 24hrs |
| Energy Rating | A |
| Height | 84.5 cm |
| Display Screen Type | LED |
| Colour Group | White |
| Product Range | Freestanding Washer Dryers |
| Width | 59.5 cm |
| Features | Durable Inverter, Drum Clean, Quick Wash, Self-diagnostic |
| Key Feature 1 | Durable Inverter |
| Drying Capacity | 5 kg |
| Drying Performance Class | D |
| No. of Programmes | 15 |
| Out of Balance Protection | Yes |
| Programmes Drying | Yes |
| Programmes Washing | Yes |
| Quick Wash Option | Yes |
| Quick Wash Time | 15 min |
| Product Category Group | MDA |
| Product Type | Washer Dryer |
| Colour | White |
| Shipping Weight | 71 kg |
| Shipping Depth | 56 cm |
| Shipping Height | 88 cm |
| Shipping Width | 65 cm |
| Spin Speed | 1400 |
| Start Delay Option | Yes |
| Spin-drying Efficiency Class | B |
| Temperature Control | Yes |
| Washing Performance Class | A |
| Washing Capacity | 8 kg |
| Warranty Information | consumer to keep receipt |
| Weight | 68 kg |
| Grade | -1 |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
Write Your Own Review

